Affordable Dental Prices in Australia
Transparent Pricing | Genuine Value
| Services (Item Code) | Australian Dental Association Fee Survey 2024 | Affordable Pricing with Value Dental Centres |
|---|---|---|
| Initial Visit | ||
| Consultation (014) | $129 | Free |
| In-mouth x-ray (022) | $62 | $29 |
| OPG X-ray (037) | $150 | $59 |
| CBCT (026) | $182 | $79 |
| Crowns | ||
| Crown (613) | $2200 | $1200 |
| Veneer (556) | $2300 | $1200 |
| Gold crown (618) (plus the weight of gold) | $2606 | $1499+ |
| Bridge (613 x 2, 632) | $5000 | $2999 |
| Removal of crown (595) | – | $59 |
| Core build-up for crown (627) | $850 | $90 |
| Layered crown/veneer (613) | $2200 | $1599 |
| Wisdom Teeth | ||
| 1 tooth removed (324) | $661 | $399 |
| 2 teeth removed (324 x 2) | $1322 | $699 |
| 3 teeth removed (324 x 3) | $1983 | $899 |
| 4 teeth removed (324 x 4) | $2644 | $999 |
| Single extraction (non-wisdom tooth) | $331 | $399 |
| Implants | ||
| Implant + Crown (661, 672, 688) | $7305 | $3250 |
| Implant Crown only – Implant placed elsewhere (661, 672) | $4180 | $1749 |
| Surgical guide (per arch) | – | $99 |
| Extraction for implant (311) | $331 | $200 – $399 |
| Bone graft (243) | – | $575 – $750 |
| Sinus lift (246) | – | $750+ |
| Custom abutment (661) | $1980 | $551 |
| Layered implant crown (671) | $2688 | $1599 |
| Bridge pontic (643) | $2457 | $1000 – $1401 |
| Temporary denture (633) | $950 | $500 |
| All-On-X | ||
| Zirconia bridge on 4 implants (661 x 4, 688 x 4, 666) | $31,697 | $14,999 |
| Zirconia bridge on 6 implants (661 x 6, 688 x 6, 666) | $42,309 | $18,799 |
| Surgical guide per arch | – | $1,200 |
| Replacement temporary teeth per arch | – | $500 |
| 2+ teeth removed (311) | $331 | $200 – $399/tooth |
| Cleaning + Maintenance of Single All-On-X Bridge (695) | – | $500 |
| Cleaning + Maintenance of Upper + Lower All-On-X Bridges (695) | – | $750 |

How Much Does Dental Treatment Cost at Value Dental Centres?
Value Dental Centres Affordable Procedures
Our clinics provide just three major treatments. By streamlining our services, we can reduce costs and make treatment more accessible.

Crown / Veneer
$1200

Implant + Crown
$3250

Wisdom Teeth (4)
$999
How Our Membership Works
Our membership is $79 for individuals or $99 for families and gives you access to our reduced prices for 12 months.
Not sure if you need treatment yet? No problem! We offer free consultations to everyone, so you can find out before signing up.
Part of your fee supports local charities, so you’ll be helping your community too.
