We’re Confident That You Won’t Find Better Value Anywhere Else
Access our exclusive pricing with a VDC membership for just $79 per year!
Services (Item Code) | Our Price | ADA fee survey 2024 Max 95% |
---|---|---|
Crowns | ||
Consultation (014) | $0 | $129 |
In-mouth x-ray (022) | $29 | $62 |
Crown (613) | $999 | $2200 |
Veneer (556) | $999 | $2064 |
Gold crown (618) | $1299 | $2606 |
Bridge (613 x 2, 632) | $2999 | $5000 |
Wisdom Teeth | ||
Consultation (014) | $0 | $129 |
1 tooth removed (324) | $399 | $661 |
2 teeth removed (324 x 2) | $699 | $1322 |
3 teeth removed (324 x 3) | $899 | $1983 |
All 4 teeth removed (324 x 4) | $999 | $2644 |
OPG X-ray (037) | $59 | $150 |
Implants | ||
Consultation (014) | $0 | $129 |
CBCT (026) | $79 | $181.79 |
Single Implant (Including crown) (661, 672, 688) | $2999 | $7305 |
Implant Crown only – Back tooth (Implant placed elsewhere) (661, 672) | $1549 | $4,180 |
Implant Crown only – Front tooth (Implant placed elsewhere) (661, 672) | $1749 | $4180 |



