Transparent Pricing,
Genuine Value
Access our exclusive pricing with a VDC membership for just $79 per year!
| Services (Item Code) | Our Price | ADA Fee Survey 2024 Max 95% |
|---|---|---|
| Initial Visit | ||
| Consultation (014) | $0 | $129 |
| In-mouth x-ray (022) | $29 | $62 |
| OPG X-ray (037) | $59 | $150 |
| CBCT (026) | $79 | $182 |
| Crowns | ||
| Crown (613) | $1200 | $2200 |
| Veneer (556) | $1200 | $2064 |
| Gold crown (618) (plus the weight of gold) | $1499+ | $2606 |
| Bridge (613 x 2, 632) | $2999 | $5000 |
| Removal of crown (595) | $59 | – |
| Core build-up for crown (627) | $90 | $850 |
| Layered crown/veneer (613) | $1599 | $2200 |
| Wisdom Teeth | ||
| 1 tooth removed (324) | $399 | $661 |
| 2 teeth removed (324 x 2) | $699 | $1322 |
| 3 teeth removed (324 x 3) | $899 | $1983 |
| 4 teeth removed (324 x 4) | $999 | $2644 |
| Single extraction (non-wisdom tooth) | $399 | $331 |
| Implants | ||
| Implant + Crown (661, 672, 688) | $3250 | $7305 |
| Implant Crown only – Implant placed elsewhere (661, 672) | $1749 | $4180 |
| Surgical guide (per arch) | $99 | – |
| Extraction for implant (311) | $200 – $399 | $331 |
| Bone graft (243) | $575+ | – |
| Sinus lift + graft (246) | $750+ | – |
| Custom abutment (661) | $551 | $1980 |
| Layered implant crown (671) | $1599+ | $2688 |
| Bridge pontic (643) | $599 – $1401 | $2457 |
| Temporary denture (633) or Essix Retainer (649) | $500 – $599 | $950 |
| All-On-X | ||
| Zirconia bridge on 4 implants (661 x 4, 688 x 4, 666) | $14999 | $31697 |
| Zirconia bridge on 6 implants (661 x 6, 688 x 6, 666) | $18799 | $42309 |
| Surgical guide per arch | $1200 | – |
| Temporary teeth per arch | $800 | – |
| 8+ teeth removed (311) | $200/tooth | $331 |
